A Minke WhaleΒΆ

#Balaenoptera acutorostrata - Minke whale
#normal
#Pablo Valdes - may 2007
#comment the lines 5 and 72 AND uncomment the lines 6 and 73 if you want gray instead color
0	16.2	M -G25/19/19
#0	16.2	M -G20
2	17	D
4	18	D
6	19	D
7	19.6	D
8	20.2	D
9	21	D
10.5	22	D
11	22.3	D
11.5	22.2	D
13	21.9	D
14	21.7	D
15	21.6	D
14.5	22	D
13.8	22.2	D
13.2	22.5	D
12.9	23	D
12.5	23.5	D
12.9	24	D
13.1	24.3	D
12	23.9	D
11.3	23.4	D
10.5	23.2	D
10	23.3	D
9	23.4	D
8	23.3	D
7	23	D
6	22.5	D
4.8	22.2	D
4	22.3	D
3.8	22.4	D
3.5	23.2	D
3.2	22.9	D
3	22.7	D
2.5	22	D
0	20.9	D
-3.5	20	D
-7.5	19	D
-10	18.3	D
-11	18.1	D
-13	18	D
-14	17.9	D
-15	17.6	D
-16	17.2	D

-16	17	D
-16.1	16.9	D
-16	16.5	D
-15	16.2	D
-14	16	D
-10	14.9	D
-8	14.6	D
-7	14.4	D
-6.5	13.8	D
-4.1	13	D
-4.4	14.3	D
-5	14.6	D
-4.4	14.3	D
-3.2	14.7	D
-4	15.1	D
-2	15.6	D
0	16.2	D
0	0	D
0	0	0.6	c	-Gblack
-10.5	16.7	0.3	c	-Wwhite -Gblack
#baleen plates
-15	17.1	M -W225/236/132 -Gwhite
#-15	17.1	M -Wblack -Gblack
-13	17	D
-11	16.7	D
-13	16.9	D
-15	17	D
-15.5	17	D
-15	17.1	D

#belly
0	16.2	M -G250 -W0.2pt/0
2	17	D
4	18	D
6	19	D
7	19.6	D
8	20.2	D
9	21	D
10.5	22	D
9	21.8	D
8.3	21.6	D
7.6	21	D
6	20.5	D
5	20.3	D
4	20.1	D
3.5	20	D
2	18.5	D
1	18	D
0	17.7	D
-1	18.5	D
-1.5	18.8	D
-1.75	18.9	D
-2	19.1	D
-3	19.2	D
-4	19	D
-4.2	18.9	D
-5	18.7	D
-6	18.4	D
-4.5	18	D
-4.2	17.7	D
-4	17.5	D
-3.8	17	D
-4	16.5	D
-4.5	16	D
-5	15.3	D
-4	15.1	D
-2	15.6	D
0	16.2	D

#fin
-6.5	13.9	M -G250 -W0.2pt/0
-6.8	14.8	D
-6	15	D
-5.2	14.4	D
-6.5	13.9	D
#mouth
-6.8	14.2	M -G250 -W0.2pt/0
-7	14.5	D
-8	15	D
-10	15.4	D
-12	16	D
-15	16.4	D
-16	16.5	D
-14	16.1	D
-10	14.9	D
-7	14.5	D
-6.8	14.2	D